Zitelnet.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 97 % 97 % 97
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 97 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 97
WAEC Result Checker ₦ 3600.0 ₦ 3500.0 ₦ 3550.0 ₦ 1000000.0
NECO Result Checker ₦ 1330.0 ₦ 1300.0 ₦ 1320.0 ₦ 1000000.0
NABTEB Result Checker ₦ 1050.0 ₦ 950.0 ₦ 1000.0 ₦ 1000000.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
MTN Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
MTN Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
GLO Recharge Card pin (₦100.0) @ ₦97.5 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦195.0 (₦200.0) @ ₦194.5 (₦200.0) @ ₦ (₦200.0) @ ₦1000000.0
GLO Recharge Card pin (₦500.0) @ ₦488.5 (₦500.0) @ ₦488.0 (₦500.0) @ ₦ (₦500.0) @ ₦1000000.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦195.0 (₦200.0) @ ₦195.0 (₦200.0) @ ₦ (₦200.0) @ ₦195.0
9MOBILE Recharge Card pin (₦500.0) @ ₦485.0 (₦500.0) @ ₦485.0 (₦500.0) @ ₦ (₦500.0) @ ₦485.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦97.5 (₦100.0) @ ₦ (₦100.0) @ ₦97.5
AIRTEL Recharge Card pin (₦200.0) @ ₦196.0 (₦200.0) @ ₦196.0 (₦200.0) @ ₦ (₦200.0) @ ₦196.0
AIRTEL Recharge Card pin (₦500.0) @ ₦490.0 (₦500.0) @ ₦490.0 (₦500.0) @ ₦ (₦500.0) @ ₦490.0
MTN Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦980.0
AIRTEL Recharge Card pin (₦1000.0) @ ₦980.0 (₦1000.0) @ ₦979.0 (₦1000.0) @ ₦ (₦1000.0) @ ₦978.0
GLO Recharge Card pin (₦1000.0) @ ₦975.0 (₦1000.0) @ ₦976.5 (₦1000.0) @ ₦ (₦1000.0) @ ₦976.0
9MOBILE Recharge Card pin (₦1000.0) @ ₦970.0 (₦1000.0) @ ₦969.5 (₦1000.0) @ ₦ (₦1000.0) @ ₦969.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦1000000 ₦138 ₦1000000 30 days
1.0GB ₦380 ₦100000 ₦380 ₦1000000 30days
500.0MB ₦400 ₦1000000 ₦398 ₦1000000 30-DAYS
1.0GB ₦450 ₦1000000 ₦450 ₦1000000 1 DAY
1.0GB ₦475 ₦1000000 ₦470 ₦1000000 1 DAY
2.0GB ₦760 ₦1000000 ₦760 ₦1000000 30 days (CG)
1.0GB ₦800 ₦1000000 ₦800 ₦1000000 30-DAYS
3.0GB ₦1140 ₦1000000 ₦1140 ₦1000000 30 days
1.8GB ₦1550 ₦1000000 ₦1545 ₦1000000 1 MONTH
3.0GB ₦1565 ₦1000000 ₦1560 ₦100000 30days
2.0GB ₦1600 ₦1000000 ₦1600 ₦1000000 30-DAYS
3.0GB ₦1650 ₦100000 ₦1650 ₦100000 1 Month
5.0GB ₦1900 ₦1000000 ₦1900 ₦1000000 30 days
2.7GB ₦2100 ₦100000 ₦2080 ₦100000 1 MONTH
3.0GB ₦2400 ₦1000000 ₦2400 ₦1000000 30-DAYS
4.25GB ₦3250 ₦100000 ₦3245 ₦100000 30days
5.5GB ₦3550 ₦100000 ₦3530 ₦100000 1 MONTH
10.0GB ₦3800 ₦1000000 ₦3800 ₦1000000 30-DAYS
12.0GB ₦4250 ₦100000 ₦4200 ₦100000 30days
15.0GB ₦4350 ₦1000000 ₦4200 ₦1000000 30 days
8.0GB ₦4450 ₦100000 ₦4430 ₦100000 1 Month
10.0GB ₦4900 ₦100000 ₦3880 ₦100000 30days
11.0GB ₦5120 ₦100000 ₦5080 ₦100000 1 MONTH
15.0GB ₦5950 ₦5930 ₦5930 ₦5930 14 DAYS
15.0GB ₦6500 ₦100000 ₦6450 ₦100000 1 MONTH
20.0GB ₦7600 ₦1000000 ₦7600 ₦1000000 30 days
20.0GB ₦7850 ₦100000 ₦7830 ₦100000 1 MONTH
10.0GB ₦8000 ₦1000000 ₦8000 ₦1000000 30 days
25.0GB ₦9300 ₦100000 ₦9300 ₦100000 30days
32.0GB ₦11300 ₦100000 ₦11250 ₦100000 30days
40.0GB ₦15200 ₦1000000 ₦15200 ₦1000000 30 days
75.0GB ₦20300 ₦100000 ₦20250 ₦100000 30days
150.0GB ₦35600 ₦100000 ₦35400 ₦100000 1 Month
150.0GB ₦42000 ₦100000 ₦41950 ₦100000 2 Months
200.0GB ₦50250 ₦100000 ₦50050 ₦100000 30days
250.0GB ₦53950 ₦1000000 ₦53950 ₦1000000 60days
1.0TB ₦99800 ₦100000 ₦99500 ₦100000 6 Months HYNET
400.0GB ₦100500 ₦100000 ₦100500 ₦100000 90days
500.0GB ₦335000 ₦1000000 ₦335000 ₦1000000 one month
1000.0GB ₦670000 ₦10000000 ₦670000 ₦1000000 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦265 ₦1000000 ₦260 ₦1000000 Night/1Day
2.0GB ₦350 ₦100000 ₦350 ₦100000 1 MONTH AWOOF
1.0GB ₦475 ₦1000000 ₦470 ₦1000000 30 Days
1.5GB ₦495 ₦1000000 ₦495 ₦1000000 14 days (800MB +2gb Night)
3.5GB ₦540 ₦100000 ₦535 ₦100000 2 DAYS
3.9GB ₦940 ₦1000000 ₦940 ₦1000000 30days (1.9 +2gb Night)
2.0GB ₦950 ₦1000000 ₦920 ₦1000000 30 Days
2.6GB ₦985 ₦1000000 ₦983 ₦1000000 1 MONTH
3.0GB ₦1425 ₦1000000 ₦1415 ₦1000000 30 Days
5.0GB ₦1450 ₦1000000 ₦1440 ₦1000000 30days (3.5GB +1.5gb Night)
5.0GB ₦1495 ₦1000000 ₦1490 ₦1000000 30 days
6.25GB ₦1990 ₦100000 ₦1970 ₦100000 30days (5.2+1.05gb Night)
5.0GB ₦2375 ₦1000000 ₦2365 ₦1000000 30 Days
14.0GB ₦3050 ₦1000000 ₦3050 ₦1000000 30days (10.GB +4gb Night)
11.0GB ₦3070 ₦1000000 ₦3050 ₦1000000 30days (6.8GB +4gb Night)
10.0GB ₦4750 ₦1000000 ₦4740 ₦1000000 30 Days
18.0GB ₦4975 ₦1000000 ₦4925 ₦1000000 30days (20GB +4gb Night)
29.0GB ₦7700 ₦1000000 ₦7650 ₦1000000 30days (27+2gb Night)
40.0GB ₦9850 ₦1000000 ₦9830 ₦1000000 30 days (46.0 +4gb Night)
69.0GB ₦14500 ₦1000000 ₦14450 ₦1000000 30days (62GB +7gb Night)
110.0GB ₦19950 ₦1000000 ₦19900 ₦1000000 30days (109.0 +10gb Night)
300.0GB ₦33840 ₦33840 ₦33840 ₦33840 30 Days (MEGA DATA PLANS)
425.0GB ₦47000 ₦47000 ₦47000 ₦47000 30 Days (MEGA DATA PLANS)
525.0GB ₦56400 ₦56400 ₦56400 ₦56400 120 Days (MEGA DATA PLANS)
1.0TB ₦97500 ₦1000000 ₦97400 ₦1000000 365 Days (MEGA DATA PLANS)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦140 ₦1000000 ₦140 ₦1000000 1 Month {Corporate Gifting}
300.0MB ₦230 ₦1000000 ₦230 ₦1000000 1 Month
500.0MB ₦350 ₦1000000 ₦350 ₦1000000 30 days
1.0GB ₦650 ₦1000000 ₦648 ₦1000000 30 days
1.5GB ₦850 ₦1000000 ₦850 ₦1000000 30 days
2.0GB ₦900 ₦100000 ₦890 ₦100000 1 MONTH
2.0GB ₦1300 ₦100000 ₦1290 ₦100000 1 MONTH
2.0GB ₦1320 ₦1000000 ₦1300 ₦1000000 30 days
3.0GB ₦2150 ₦1000000 ₦2100 ₦1000000 30 days
4.0GB ₦2580 ₦1000000 ₦2570 ₦1000000 30 days
8.0GB ₦3100 ₦100000 ₦3080 ₦100000 1 MONTH
5.0GB ₦3250 ₦1000000 ₦3240 ₦1000000 30 days
10.0GB ₦4110 ₦1000000 ₦4050 ₦1000000 30 days
13.0GB ₦5350 ₦1000000 ₦5300 ₦1000000 30 days
18.0GB ₦6190 ₦100000 ₦6180 ₦100000 1 Month
10.0GB ₦6500 ₦1000000 ₦6480 ₦1000000 30 days
15.0GB ₦9750 ₦1000000 ₦9740 ₦1000000 30 days
35.0GB ₦10100 ₦100000 ₦10080 ₦100000 1 Month
20.0GB ₦13000 ₦1000000 ₦13580 ₦1000000 30 days
60.0GB ₦15250 ₦1000000 ₦15230 ₦1000000 30 days
100.0GB ₦19980 ₦100000 ₦19950 ₦100000 1 Month
160.0GB ₦30550 ₦100000 ₦30500 ₦100000 1 MONTH
500.0GB ₦109500 ₦100000 ₦109400 ₦100000 1 Month
1000.0GB ₦298000 ₦1000000 ₦298000 ₦1000000 1 Month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦170 ₦100000 ₦170 ₦100000 30days
1.0GB ₦325 ₦100000 ₦320 ₦100000 30days
500.0MB ₦480 ₦1000000 ₦475 ₦100000 30days
2.0GB ₦650 ₦100000 ₦640 ₦100000 30days
3.0GB ₦975 ₦100000 ₦970 ₦100000 30days
2.0GB ₦1120 ₦1000000 ₦1110 ₦1000000 30 days
3.5GB ₦1470 ₦1000000 ₦1450 ₦10000 30 days
7.0GB ₦1550 ₦1000000 ₦1530 ₦100000 30 days
5.0GB ₦1625 ₦100000 ₦1635 ₦100000 30days
5.5GB ₦2050 ₦1000000 ₦2030 ₦100000 30 days
10.0GB ₦3250 ₦100000 ₦3240 ₦100000 30days
15.0GB ₦3850 ₦1000000 ₦3830 ₦1000000 30 days
24.0GB ₦4950 ₦1000000 ₦4930 ₦1000000 30 days
20.0GB ₦6500 ₦100000 ₦6480 ₦100000 30days
50.0GB ₦9580 ₦100000 ₦9550 ₦100000 30days
40.0GB ₦13000 ₦100000 ₦12980 ₦100000 30days
80.0GB ₦14150 ₦100000 ₦14130 ₦100000 30days